Home

NANCY ANN  
Performance 
Raw Data Performance    
RPM Knots GPH MPG    
1500 8.0 3.0 2.7    
1995 10.2 4.4 2.3    
2000 9.2 4.3 2.1    
2087 10.0 4.7 2.1    
2100 10.0 4.6 2.2    
2140 10.4 5.7 1.8    
2200 9.9 6.0 1.7    
2208 9.6 6.2 1.5    
2258 10.4 6.3 1.7    
2275 10.5 6.5 1.6    
2312 9.6 6.7 1.4    
2335 12.2 6.4 1.9    
2382 10.1 7.4 1.4    
2388 10.0 7.3 1.4    
2425 12.4 7.5 1.7    
2500 11.4 8.0 1.4    
2515 11.7 7.6 1.5    
2560 11.8 8.2 1.4    
2565 12.3 8.7 1.4    
2782 14.5 9.0 1.6    
2795 15.5 10.0 1.6    
2879 15.2 10.6 1.4    
2880 14.9 11.2 1.3    
2931 15.0 11.6 1.3    
2978 14.8 12.0 1.2    
         
Sample Trip 20 Nm      
RPM Kt GPH MPG Gal Hrs
1500 7.0 3.0 2.5 8.0 2.9
2000 9.0 4.6 2.0 10.0 2.2
2123 10.0 5.5 1.8 11.1 2.0
2500 12.0 7.5 1.5 13.3 1.7
3000 15.0 12.0 1.0 20.0 1.3

 

Top